Umzekelo | Uhlobo olujikelezayo | Torque (N·cm) | Ukuqhelaniswa |
TRD-DD-1-060 | imilo yerotor yangaphakathi 1 | 57.5N·cm ±7.5N·cm | I-rotor yangaphakathi ibaleka simahla ngokwewotshi |
TRD-DD-1-085 | 85N·cm±12N·cm | ||
TRD-DD-1-110 | 110N·cm±15N·cm | ||
TRD-DD-1-130 | 130N·cm±18N·cm | ||
TRD-DD-2-060 | imilo yerotor yangaphakathi 2 (iHexagon) | 57.5N·cm ±7.5N·cm | I-rotor yangaphakathi ibaleka simahla ngokwewotshi |
TRD-DD-2-085 | 85N·cm±12N·cm | ||
I-TRD-DD-2-110 | 110N·cm±15N·cm | ||
I-TRD-DD-2-130 | 130N·cm±18N·cm |
Qaphela:Itorque kwi-20 rpm, 20°C.
Izinto ezininzi | |
Rotor | I-POM |
Isiseko | PA6GF15 |
free gear bushing | SUS304 |
Izikhonkwane | SUS304 |
Cap. | I-POM |
Isixhobo sasimahla | Intsimbi kunye neBronze ingxubevange |
O-Ringi | VMQ |
Ulwelo | Ioli yeSilicone |
Umzekelo No. | I-TRD-DD |
Umzimba | Ø 30 x28.3 mm |
Uhlobo olujikelezayo | 1,16mm x 6° |
Ijiyometri yomngxuma ongaphakathi | Jonga umzobo |
Iimeko zokusebenza | |
Ubushushu | -5°C ukuya +50°C |
Ubomi bonke | 50,000 imijikeloUmjikelo o-1: indlela eyi-1 ngasekunene,1 indlela echasene newotshi. |
Ulwazi oluSebenzayo