Umzekelo | Max. torque | Ukubuyisela umva itorque | Isalathiso |
I-TRD-H2-R103 | 1 N·m (10kgf·cm) | 0.2 N·m(2kgf·cm) | Ngokwewotshi |
I-TRD-H2-L103 | Ngokuchasene newotshi | ||
I-TRD-H2-R203 | 2 N·m (20kgf·cm) | 0.4 N·m(4kgf·cm) | Ngokwewotshi |
I-TRD-H2-L203 | Ngokuchasene newotshi | ||
I-TRD-H2-R303 | 3 N·m (30kgf·cm) | 0.8 N·m(8kgf·cm) | Ngokwewotshi |
I-TRD-H2-L303 | Ngokuchasene newotshi | ||
I-TRD-H2-R403 | 4 N·m (40kgf·cm) | 1.0 N·m (10kgf·cm) | Ngokwewotshi |
I-TRD-H2-L403 | Ngokuchasene newotshi |
Qaphela: Ilinganiswe kwi-23°C±2°C.
Yihinge elula yokusuka kwindawo yangasese.